<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Bridge Walk</title>
	<atom:link href="https://jason.bennee.com/blog/2012/11/bridge-walk/feed/" rel="self" type="application/rss+xml" />
	<link>https://jason.bennee.com/blog/2012/11/bridge-walk/</link>
	<description>Benz World Photography</description>
	<lastBuildDate>Tue, 03 Mar 2026 07:47:51 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: Benz</title>
		<link>https://jason.bennee.com/blog/2012/11/bridge-walk/comment-page-1/#comment-7088</link>
		<dc:creator><![CDATA[Benz]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=3191#comment-7088</guid>
		<description><![CDATA[I could not justify the cost when you can not take your camera. The same was true of the Philip Island Penguin&#039;s. Even though my camera has no flash, They would not let me in with it as they said the sight of me taking photos would encourage others who do have a flash. My first penguin encounter will have to wait for another day.]]></description>
		<content:encoded><![CDATA[<p>I could not justify the cost when you can not take your camera. The same was true of the Philip Island Penguin&#8217;s. Even though my camera has no flash, They would not let me in with it as they said the sight of me taking photos would encourage others who do have a flash. My first penguin encounter will have to wait for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick B</title>
		<link>https://jason.bennee.com/blog/2012/11/bridge-walk/comment-page-1/#comment-7087</link>
		<dc:creator><![CDATA[Nick B]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 18:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=3191#comment-7087</guid>
		<description><![CDATA[Did the bridge climb years ago, they don&#039;t allow you to take cameras at all, in fact no personal possessions,...plus they breathalise you before you&#039;re allowed to climb :)]]></description>
		<content:encoded><![CDATA[<p>Did the bridge climb years ago, they don&#8217;t allow you to take cameras at all, in fact no personal possessions,&#8230;plus they breathalise you before you&#8217;re allowed to climb <img src="https://jason.bennee.com/blog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>https://jason.bennee.com/blog/2012/11/bridge-walk/comment-page-1/#comment-6837</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=3191#comment-6837</guid>
		<description><![CDATA[OK, we will include it in &lt;a href=&quot;http://jason.bennee.com/blog/tag/Mechanography/&quot; rel=&quot;nofollow&quot;&gt;Mechanography&lt;/a&gt;. It should get extra points for using a brunelian quantity of steel.]]></description>
		<content:encoded><![CDATA[<p>OK, we will include it in <a href="http://jason.bennee.com/blog/tag/Mechanography/" rel="nofollow">Mechanography</a>. It should get extra points for using a brunelian quantity of steel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://jason.bennee.com/blog/2012/11/bridge-walk/comment-page-1/#comment-6827</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 10:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=3191#comment-6827</guid>
		<description><![CDATA[Bridges move all the time. There should at least be some huge expansion plates on that thing to cope with the change in size as the weather changes.]]></description>
		<content:encoded><![CDATA[<p>Bridges move all the time. There should at least be some huge expansion plates on that thing to cope with the change in size as the weather changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
