<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Orion Nebula</title>
	<atom:link href="https://jason.bennee.com/blog/2015/02/orion-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>https://jason.bennee.com/blog/2015/02/orion-nebula/</link>
	<description>Benz World Photography</description>
	<lastBuildDate>Tue, 03 Mar 2026 07:47:51 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>By: Jason Benz</title>
		<link>https://jason.bennee.com/blog/2015/02/orion-nebula/comment-page-1/#comment-74519</link>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 05:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=7520#comment-74519</guid>
		<description><![CDATA[Focal length was 3.5 metres, Not sure about the aperture but the whole telescope was about the size of an arm chair in its own white dome. He had about 5 mini observatories in his front garden, the rest were remotely owned and operated and occasionally burst into life as a result of an internet signal.]]></description>
		<content:encoded><![CDATA[<p>Focal length was 3.5 metres, Not sure about the aperture but the whole telescope was about the size of an arm chair in its own white dome. He had about 5 mini observatories in his front garden, the rest were remotely owned and operated and occasionally burst into life as a result of an internet signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muonman</title>
		<link>https://jason.bennee.com/blog/2015/02/orion-nebula/comment-page-1/#comment-74475</link>
		<dc:creator><![CDATA[muonman]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 14:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=7520#comment-74475</guid>
		<description><![CDATA[That is a very good image, easily as good as published ones of the Orion Nebula. It&#039;s handy to have a nice big motorised telescope to do the light gathering. What was the aperture of the scope?]]></description>
		<content:encoded><![CDATA[<p>That is a very good image, easily as good as published ones of the Orion Nebula. It&#8217;s handy to have a nice big motorised telescope to do the light gathering. What was the aperture of the scope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Benz</title>
		<link>https://jason.bennee.com/blog/2015/02/orion-nebula/comment-page-1/#comment-74471</link>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=7520#comment-74471</guid>
		<description><![CDATA[The &lt;a href=&quot;http://jason.bennee.com/blog/tag/colour/&quot; rel=&quot;nofollow&quot;&gt;colour&lt;/a&gt; depends on which star you use for you white point. When you shoot in RAW it is not specified when you take the picture. The camera does detect more colour than the human &lt;a href=&quot;http://jason.bennee.com/blog/2010/11/world-eye/&quot; rel=&quot;nofollow&quot;&gt;eye&lt;/a&gt; as we see most stars as &lt;a href=&quot;http://jason.bennee.com/blog/tag/blackwhite/&quot; rel=&quot;nofollow&quot;&gt;black and white&lt;/a&gt; so colour becomes a subjective choice.

I have removed crop on this image for you.]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://jason.bennee.com/blog/tag/colour/" rel="nofollow">colour</a> depends on which star you use for you white point. When you shoot in RAW it is not specified when you take the picture. The camera does detect more colour than the human <a href="http://jason.bennee.com/blog/2010/11/world-eye/" rel="nofollow">eye</a> as we see most stars as <a href="http://jason.bennee.com/blog/tag/blackwhite/" rel="nofollow">black and white</a> so colour becomes a subjective choice.</p>
<p>I have removed crop on this image for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muonman</title>
		<link>https://jason.bennee.com/blog/2015/02/orion-nebula/comment-page-1/#comment-74461</link>
		<dc:creator><![CDATA[muonman]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 12:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://jason.bennee.com/blog/?p=7520#comment-74461</guid>
		<description><![CDATA[Brilliant picture. Is that the whole image or is it clipped? Is that the colour the camera &quot;saw&quot;?]]></description>
		<content:encoded><![CDATA[<p>Brilliant picture. Is that the whole image or is it clipped? Is that the colour the camera &#8220;saw&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
