<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Benz World Blog &#187; Road</title>
	<atom:link href="https://jason.bennee.com/blog/tag/road/feed/" rel="self" type="application/rss+xml" />
	<link>https://jason.bennee.com/blog</link>
	<description>Benz World Photography</description>
	<lastBuildDate>Tue, 31 Mar 2026 03:07:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<atom:link rel="next" href="http://jason.bennee.com/blog/tag/road/feed/?page=2" />

	<item>
		<title>Final Parade</title>
		<link>https://jason.bennee.com/blog/2019/10/final-parade/</link>
		<comments>https://jason.bennee.com/blog/2019/10/final-parade/#comments</comments>
		<pubDate>Sun, 20 Oct 2019 05:13:54 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10734</guid>
		<description><![CDATA[<a href="https://jason.bennee.com/blog/2019/10/final-parade/" title="Final Parade"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Final-Parade.jpg" width="800" height="457" alt="Final Parade" style="float:left;padding:0 10px 10px 0;" ></a>This is the Cambridge University Eco Racing teams car, Helia, leaving the centre of Adelaide a few moments ago for the final parade of the Bridgestone World Solar Challenge. It has been an epic race of 3000km from Darwin in the Northern Territory to Adelaide in South Australia. It has been an honour to share [&#8230;]]]></description>
	<a href="https://jason.bennee.com/blog/2019/10/final-parade/" title="Final Parade"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Final-Parade.jpg" width="800" height="457" alt="Final Parade" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>This is the <a href="https://jason.bennee.com/blog/tag/cambridge/">Cambridge</a> University Eco Racing teams <a href="https://jason.bennee.com/blog/tag/car/">car</a>, Helia, leaving the centre of <a href="https://jason.bennee.com/blog/tag/adelaide/">Adelaide</a> a few moments ago for the final parade of the <a href="https://www.worldsolarchallenge.org/">Bridgestone World Solar Challenge</a>. It has been an epic <a href="https://jason.bennee.com/blog/tag/race">race</a> of 3000km from <a href="https://jason.bennee.com/blog/tag/darwin/">Darwin</a> in the <a href="https://jason.bennee.com/blog/tag/northern-territory/">Northern Territory</a> to Adelaide in <a href="https://jason.bennee.com/blog/tag/south-australia/">South Australia</a>. It has been an honour to share the <a href="https://jason.bennee.com/blog/tag/road/">road</a> with these amazing <a href="https://jason.bennee.com/blog/tag/solar-car/">solar-powered cars</a> and to meet the teams along the way. Their <a href="https://jason.bennee.com/blog/tag/mechanography/">engineering</a> and imagination have been awe-inspiring.</p>
<p>I will be continuing my journey east to the <a href="https://jason.bennee.com/blog/2019/01/blue-mountains/">Blue Mountains</a> but not before I have caught up on a week of sleep.</p>
<p>This image has been accepted by <a href="https://www.shutterstock.com/g/jasonbennee?rid=61727&amp;utm_medium=email&amp;utm_source=ctrbreferral-link">Shutterstock</a> for Editorial <a href="http://jason.bennee.com/blog/guide/">Stock Photography</a> and is available for download <a href="https://www.shutterstock.com/en/image/image-1536124208?rid=61727">here</a>.</p>
<style>.fb_iframe_widget span{width:460px !important;} .fb_iframe_widget iframe {margin: 0 !important;}        .fb_edge_comment_widget { display: none !important; }</style><div style="width:100%; text-align:left"><div class="fb-like" style="width:450px; overflow: hidden !important; " data-href="https://jason.bennee.com/blog/2019/10/final-parade/" data-size="small" data-colorscheme="dark" data-width="450" data-layout="button" data-action="like" data-show-faces="true" data-share="true" kid_directed_site="false"></div></div>]]></content:encoded>
			<wfw:commentRss>https://jason.bennee.com/blog/2019/10/final-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Final-Parade.jpg" fileSize="419442" type="image/jpeg" medium="image" width="800" height="457" />
<media:title type="plain"><![CDATA[Final Parade]]></media:title>
	</item>
		<item>
		<title>Hover Car</title>
		<link>https://jason.bennee.com/blog/2019/10/violet-sunswift/</link>
		<comments>https://jason.bennee.com/blog/2019/10/violet-sunswift/#comments</comments>
		<pubDate>Thu, 17 Oct 2019 11:01:49 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10697</guid>
		<description><![CDATA[<a href="https://jason.bennee.com/blog/2019/10/violet-sunswift/" title="Hover Car"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Violet-Sunswift.jpg" width="800" height="559" alt="Hover Car" style="float:left;padding:0 10px 10px 0;" ></a>This beautiful machine which appears to hover is called Violet, A solar powered cruiser from the Sunswift team, based at the University of New South Wales. The Cruiser class of vehicles have much more variety in design than the speedy Challenger class which are generally either asymmetric catamarans of mono hulled bullets. I photographed this [&#8230;]]]></description>
	<a href="https://jason.bennee.com/blog/2019/10/violet-sunswift/" title="Hover Car"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Violet-Sunswift.jpg" width="800" height="559" alt="Hover Car" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>This beautiful <a href="https://jason.bennee.com/blog/tag/mechanography/">machine</a> which appears to hover is called Violet, A solar powered cruiser from the Sunswift team, based at the University of <a href="https://jason.bennee.com/blog/tag/new-south-wales/">New South Wales</a>. The Cruiser class of vehicles have much more variety in design than the speedy Challenger class which are generally either asymmetric catamarans of mono hulled bullets.</p>
<p>I <a href="https://jason.bennee.com/blog/tag/photography/">photographed</a> this <a href="https://jason.bennee.com/blog/tag/solar-car/">solar car</a> earlier today leaving the Glendambo control stop, which is the 8th of 9 compulsory half-hour stops between <a href="https://jason.bennee.com/blog/tag/darwin/">Darwin</a> an <a href="https://jason.bennee.com/blog/tag/adelaide/">Adelaide</a> on the <a href="https://www.worldsolarchallenge.org/">Bridgestone World Solar Challenge</a>.</p>
<p>Tomorrow they will be the first Cruiser to cross finish line. However, the first Challenger already crossed the line today in a time of 34 hours, 52 minutes, 42 seconds. Less than 3 minutes separated the two lead <a href="https://jason.bennee.com/blog/tag/car/">cars</a> during the final leg when the <a href="https://jason.bennee.com/blog/2019/10/double-dutch/">reigning champions</a> caught fire leaving <a href="https://jason.bennee.com/blog/2019/10/track-testing/">Belgiums BluePoint</a> to claim their first title.</p>
<p>This image has been accepted by <a href="https://www.shutterstock.com/g/jasonbennee?rid=61727&amp;utm_medium=email&amp;utm_source=ctrbreferral-link">Shutterstock</a> for Editorial <a href="http://jason.bennee.com/blog/guide/">Stock Photography</a> and is available for download <a href="https://www.shutterstock.com/en/image/image-1533616949?rid=61727">here</a>.</p>
<style>.fb_iframe_widget span{width:460px !important;} .fb_iframe_widget iframe {margin: 0 !important;}        .fb_edge_comment_widget { display: none !important; }</style><div style="width:100%; text-align:left"><div class="fb-like" style="width:450px; overflow: hidden !important; " data-href="https://jason.bennee.com/blog/2019/10/violet-sunswift/" data-size="small" data-colorscheme="dark" data-width="450" data-layout="button" data-action="like" data-show-faces="true" data-share="true" kid_directed_site="false"></div></div>]]></content:encoded>
			<wfw:commentRss>https://jason.bennee.com/blog/2019/10/violet-sunswift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Violet-Sunswift.jpg" fileSize="607200" type="image/jpeg" medium="image" width="800" height="559" />
<media:title type="plain"><![CDATA[Hover Car]]></media:title>
	</item>
		<item>
		<title>Solar Swedes</title>
		<link>https://jason.bennee.com/blog/2019/10/solar-swedes/</link>
		<comments>https://jason.bennee.com/blog/2019/10/solar-swedes/#comments</comments>
		<pubDate>Tue, 15 Oct 2019 12:42:18 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10676</guid>
		<description><![CDATA[<a href="https://jason.bennee.com/blog/2019/10/solar-swedes/" title="Solar Swedes"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Sunset-Solar.jpg" width="800" height="524" alt="Solar Swedes" style="float:left;padding:0 10px 10px 0;" ></a>In what is becoming a common sight on the Stuart Highway in Australia, teams in the Bridgestone World Solar Challenge tilt their solar panels towards the sun to get the last few drops of energy into the batteries ahead of tomorrow&#8217;s day of racing. This is Jonkoping University Solar Team with their solar car Axelent. [&#8230;]]]></description>
	<a href="https://jason.bennee.com/blog/2019/10/solar-swedes/" title="Solar Swedes"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Sunset-Solar.jpg" width="800" height="524" alt="Solar Swedes" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>In what is becoming a common sight on the Stuart <a href="https://jason.bennee.com/blog/tag/road/">Highway</a> in <a href="https://jason.bennee.com/blog/tag/australia/">Australia</a>, teams in the <a href="https://www.worldsolarchallenge.org/">Bridgestone World Solar Challenge</a> tilt their solar panels towards the <a href="https://jason.bennee.com/blog/tag/sun/">sun</a> to get the last few drops of energy into the batteries ahead of tomorrow&#8217;s day of racing. This is Jonkoping University Solar Team with their <a href="https://jason.bennee.com/blog/tag/solar-car/">solar car</a> Axelent. They are the only Swedish team left in the race from the four that started. They are hoping to improve on the 8th place they achieved in the last race. Behind them is the Japanese team Nitech Solar Racing with their car Horizon Ace who also just passed the halfway point south of Alice Springs at the end of the 3rd day of racing.</p>
<p>Tomorrow I will pass the turnoff to Uluru (ayers rock). Along with the <a href="https://jason.bennee.com/blog/tag/sydney/">Sydney</a> <a href="https://jason.bennee.com/blog/tag/opera-house/">Opera House</a> it cannot be used for commercial <a href="https://jason.bennee.com/blog/guide/">stock photography</a>. However, it is currently a newsworthy event which qualifies it as editorial <a href="https://jason.bennee.com/blog/tag/photography/">photography</a>. The reason is, in 11 days the <a href="https://jason.bennee.com/blog/tag/rock/">rock</a> will be closed to climbers permanently. As the deadline approaches the number of climbers has increased dramatically. This has resulted in even more visitors relieving themselves on what is a sacred site to the traditional owners (the Anangu people). It would be difficult to fit in a 525km detour in the middle of a <a href="https://jason.bennee.com/blog/tag/race/">race</a>, so visiting Ularu will have to wait until it is not crawling with bogans.</p>
<p>This image has been accepted by <a href="https://www.shutterstock.com/g/jasonbennee?rid=61727&amp;utm_medium=email&amp;utm_source=ctrbreferral-link">Shutterstock</a> for Editorial <a href="http://jason.bennee.com/blog/guide/">Stock Photography</a> and is available for download <a href="https://www.shutterstock.com/image-photo/northern-territory-australia-october-15th-2019-1532267900?rid=61727">here</a>.</p>
<style>.fb_iframe_widget span{width:460px !important;} .fb_iframe_widget iframe {margin: 0 !important;}        .fb_edge_comment_widget { display: none !important; }</style><div style="width:100%; text-align:left"><div class="fb-like" style="width:450px; overflow: hidden !important; " data-href="https://jason.bennee.com/blog/2019/10/solar-swedes/" data-size="small" data-colorscheme="dark" data-width="450" data-layout="button" data-action="like" data-show-faces="true" data-share="true" kid_directed_site="false"></div></div>]]></content:encoded>
			<wfw:commentRss>https://jason.bennee.com/blog/2019/10/solar-swedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Sunset-Solar.jpg" fileSize="444394" type="image/jpeg" medium="image" width="800" height="524" />
<media:title type="plain"><![CDATA[Solar Swedes]]></media:title>
	</item>
		<item>
		<title>Champion Cruisers</title>
		<link>https://jason.bennee.com/blog/2019/10/champion-cruisers/</link>
		<comments>https://jason.bennee.com/blog/2019/10/champion-cruisers/#comments</comments>
		<pubDate>Mon, 14 Oct 2019 06:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10665</guid>
		<description><![CDATA[<a href="https://jason.bennee.com/blog/2019/10/champion-cruisers/" title="Champion Cruisers"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Stella-Era.jpg" width="800" height="485" alt="Champion Cruisers" style="float:left;padding:0 10px 10px 0;" ></a>This is Stella Era from Solar Team Eindhoven who are the reigning champions in the Cruiser Class of solar cars in the Bridgestone World Solar Challenge. Unlike the Challenger Class, which is all about speed. The Cruiser Class provides a platform where ideas can be tested for their practicality and commercialisation. This car, for example, [&#8230;]]]></description>
	<a href="https://jason.bennee.com/blog/2019/10/champion-cruisers/" title="Champion Cruisers"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Stella-Era.jpg" width="800" height="485" alt="Champion Cruisers" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>This is Stella Era from Solar Team Eindhoven who are the reigning champions in the Cruiser Class of <a href="https://jason.bennee.com/blog/tag/solar-car/">solar cars</a> in the <a href="https://www.worldsolarchallenge.org/">Bridgestone World Solar Challenge</a>. Unlike the Challenger Class, which is all about speed. The Cruiser Class provides a platform where ideas can be tested for their practicality and commercialisation. This <a href="https://jason.bennee.com/blog/tag/car/">car</a>, for example, not only seats 4 <a href="https://jason.bennee.com/blog/tag/people/">people</a>, the battery has a 1800km range, and it can sense if it is parked in the shade and automatically move itself into the <a href="https://jason.bennee.com/blog/tag/sun/">sun</a> to charge. Despite its size, this is no slow coach, It currently leads the Cruisers and many of the Challengers too.</p>
<p>This image has been accepted by <a href="https://www.shutterstock.com/g/jasonbennee?rid=61727&amp;utm_medium=email&amp;utm_source=ctrbreferral-link">Shutterstock</a> for Editorial <a href="http://jason.bennee.com/blog/guide/">Stock Photography</a> and is available for download <a href="https://www.shutterstock.com/image-photo/darwin-northern-territory-australia-october-12th-1530197630?rid=61727">here</a>.</p>
<style>.fb_iframe_widget span{width:460px !important;} .fb_iframe_widget iframe {margin: 0 !important;}        .fb_edge_comment_widget { display: none !important; }</style><div style="width:100%; text-align:left"><div class="fb-like" style="width:450px; overflow: hidden !important; " data-href="https://jason.bennee.com/blog/2019/10/champion-cruisers/" data-size="small" data-colorscheme="dark" data-width="450" data-layout="button" data-action="like" data-show-faces="true" data-share="true" kid_directed_site="false"></div></div>]]></content:encoded>
			<wfw:commentRss>https://jason.bennee.com/blog/2019/10/champion-cruisers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/Stella-Era.jpg" fileSize="320721" type="image/jpeg" medium="image" width="800" height="485" />
<media:title type="plain"><![CDATA[Champion Cruisers]]></media:title>
	</item>
		<item>
		<title>Race Begins</title>
		<link>https://jason.bennee.com/blog/2019/10/race-begins/</link>
		<comments>https://jason.bennee.com/blog/2019/10/race-begins/#comments</comments>
		<pubDate>Sun, 13 Oct 2019 11:09:14 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10652</guid>
		<description><![CDATA[<a href="https://jason.bennee.com/blog/2019/10/race-begins/" title="Race Begins"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/KUTE-Eagle.jpg" width="800" height="495" alt="Race Begins" style="float:left;padding:0 10px 10px 0;" ></a>Today saw the start of the 2019 Bridgestone World Solar Challenge. After a discussion with the Benz World Blog readership, and given my van is older than most of the contestants, I decided to get a head start. I left Darwin 30min before the start and 15mins down the road. It was just enough to [&#8230;]]]></description>
	<a href="https://jason.bennee.com/blog/2019/10/race-begins/" title="Race Begins"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/KUTE-Eagle.jpg" width="800" height="495" alt="Race Begins" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>Today saw the start of the <a href="https://jason.bennee.com/blog/2019/">2019</a> <a href="https://www.worldsolarchallenge.org/">Bridgestone World Solar Challenge</a>. After a discussion with the Benz World Blog readership, and given <a href="https://jason.bennee.com/blog/2011/11/toyota-hiace/">my van</a> is older than most of the contestants, I decided to get a head start. I left <a href="https://jason.bennee.com/blog/tag/darwin/">Darwin</a> 30min before the start and 15mins down the <a href="https://jason.bennee.com/blog/tag/road/">road</a>. It was just enough to spread out the field and support cars. 1 hour and 80km from the start I was overtaken by my first <a href="https://jason.bennee.com/blog/tag/solar-car/">solar car</a>, BluePoint from Belgium closely followed by RED E from the Netherlands. This is exactly as they appeared in the prophetic <a href="https://jason.bennee.com/blog/2019/10/track-testing/">Track Testing</a> post. Next was Top Dutch Solar who started in pole position. Then this car from Kogakuin University Solar Team with their <a href="https://jason.bennee.com/blog/tag/car/">car</a> KUTE <a href="https://jason.bennee.com/blog/2012/03/bold-birds/">Eagle</a>. Their car, whose shape is based on the beak of a <a href="https://jason.bennee.com/blog/tag/bird/">bird</a> also has a unique air-oil suspension. Unlike most teams who have prioritised aerodynamics over power, this Japanese team have built a tilting panel which can maximise the power from the <a href="https://jason.bennee.com/blog/tag/sun/">sun</a>. Unfortunately, their motor blow out just after the first control stop in Katherine giving them 1hr of roadside repairs. In what must be one of the races outstanding performances they rejoined the top quarter of the field at the second control stop in Daly Waters with 2 minutes to spare.</p>
<p>This image has been accepted by <a href="https://www.shutterstock.com/g/jasonbennee?rid=61727&amp;utm_medium=email&amp;utm_source=ctrbreferral-link">Shutterstock</a> for Editorial <a href="http://jason.bennee.com/blog/guide/">Stock Photography</a> and is available for download <a href="https://www.shutterstock.com/g/jasonbennee/sets/150640315?rid=61727">here</a>.</p>
<style>.fb_iframe_widget span{width:460px !important;} .fb_iframe_widget iframe {margin: 0 !important;}        .fb_edge_comment_widget { display: none !important; }</style><div style="width:100%; text-align:left"><div class="fb-like" style="width:450px; overflow: hidden !important; " data-href="https://jason.bennee.com/blog/2019/10/race-begins/" data-size="small" data-colorscheme="dark" data-width="450" data-layout="button" data-action="like" data-show-faces="true" data-share="true" kid_directed_site="false"></div></div>]]></content:encoded>
			<wfw:commentRss>https://jason.bennee.com/blog/2019/10/race-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/KUTE-Eagle.jpg" fileSize="494670" type="image/jpeg" medium="image" width="800" height="495" />
<media:title type="plain"><![CDATA[Race Begins]]></media:title>
	</item>
		<item>
		<title>Line Up</title>
		<link>https://jason.bennee.com/blog/2019/10/line-up/</link>
		<comments>https://jason.bennee.com/blog/2019/10/line-up/#comments</comments>
		<pubDate>Sat, 12 Oct 2019 07:56:45 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10642</guid>
		<description><![CDATA[<a href="https://jason.bennee.com/blog/2019/10/line-up/" title="Line Up"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/All-Set.jpg" width="800" height="464" alt="Line Up" style="float:left;padding:0 10px 10px 0;" ></a>These are the competitors for the 2019 Bridgestone World Solar Challenge. I spent the day watching teams complete their hot lap to secure their place on the start line tomorrow. Debutante team Top Dutch Solar Racing (on far left) got pole position with their car Green Lighting in a time of 1:51:99 (92.3km/h) I had [&#8230;]]]></description>
	<a href="https://jason.bennee.com/blog/2019/10/line-up/" title="Line Up"><img src="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/All-Set.jpg" width="800" height="464" alt="Line Up" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>These are the competitors for the <a href="https://jason.bennee.com/blog/2019/">2019</a> <a href="https://www.worldsolarchallenge.org/">Bridgestone World Solar Challenge</a>. I spent the day watching teams complete their hot lap to secure their place on the start line tomorrow. Debutante team Top Dutch Solar Racing (on far left) got pole position with their <a href="https://jason.bennee.com/blog/tag/car/">car</a> Green Lighting in a time of 1:51:99 (92.3km/h)</p>
<p>I had been trying to get a photo of the <a href="https://jason.bennee.com/blog/tag/cambridge/">Cambridge</a> University <a href="https://jason.bennee.com/blog/tag/solar-car/">solar car</a> all week. The hot lap would be my best chance so far. Unfortunately, they ran out of time and could not record a lap. Hopefully, the race will go better for them as they are yet to finish a Solar Challenge.</p>
<p>I was surprised not to see more <a href="https://jason.bennee.com/blog/tag/uk/">UK</a> university teams as the challenge is perfectly suited to any <a href="https://jason.bennee.com/blog/tag/mechanography/">engineering</a> department. Especially as the development of this technology is essential if humans wish to continue living on this planet. My own experience studying engineering in UK did find some of the lectures had a Brunellian approach to all design. This is fine if you are making bridges from cast iron but of no use when it comes to lightweight efficient designs. Fortunately, the rest of the <a href="https://jason.bennee.com/blog/tag/world/">world</a> has stepped up to the challenge with teams from Thailand, Chile, Poland and Morocco. Japan even has a high school team.</p>
<p>This image has been accepted by <a href="https://www.shutterstock.com/g/jasonbennee?rid=61727&amp;utm_medium=email&amp;utm_source=ctrbreferral-link">Shutterstock</a> for Editorial <a href="http://jason.bennee.com/blog/guide/">Stock Photography</a> and is available for download <a href="https://www.shutterstock.com/image-photo/darwin-northern-territory-australia-october-12th-1528680485?rid=61727">here</a>.</p>
<style>.fb_iframe_widget span{width:460px !important;} .fb_iframe_widget iframe {margin: 0 !important;}        .fb_edge_comment_widget { display: none !important; }</style><div style="width:100%; text-align:left"><div class="fb-like" style="width:450px; overflow: hidden !important; " data-href="https://jason.bennee.com/blog/2019/10/line-up/" data-size="small" data-colorscheme="dark" data-width="450" data-layout="button" data-action="like" data-show-faces="true" data-share="true" kid_directed_site="false"></div></div>]]></content:encoded>
			<wfw:commentRss>https://jason.bennee.com/blog/2019/10/line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="https://jason.bennee.com/blog/blog/wp-content/uploads/2019/10/All-Set.jpg" fileSize="404667" type="image/jpeg" medium="image" width="800" height="464" />
<media:title type="plain"><![CDATA[Line Up]]></media:title>
	</item>
		<item>
		<title>Track Testing</title>
		<link>https://jason.bennee.com/blog/2019/10/track-testing/</link>
		<comments>https://jason.bennee.com/blog/2019/10/track-testing/#comments</comments>
		<pubDate>Thu, 10 Oct 2019 08:46:05 +0000</pubDate>
		<dc:creator><![CDATA[Jason Benz]]></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bridgestone World Solar Challenge]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Fossil Free Photo]]></category>
		<category><![CDATA[Mechanography]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Solar Car]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">https://jason.bennee.com/blog/?p=10629</guid>
